S.No. | Name of Project or Programme | Target or Beneficiary Group |
---|---|---|
Area under CSR Policy and Schedule VII: Education and Skill Development | ||
1 | Seva Sahayog Foundation- | Underprivileged children |
2 | Ed-tech project | Teachers and students of government school of Kathua, Leh and Jammu |
3 | K.C. Mahindra Education Trust | 500 girl children from the underserved communities in Darjeeling |
4 | SRISHTI | Tribal families |
5 | REEDS | Individuals from weaker sections of society |
6 | Rajasthan Bal Kalyan Samiti | Marginal farmers |
7 | Desai Foundation | Women from weaker sections of society |
8 | Spherule Foundation | Residents of four villages in the Nandurbar Aspirational district |
Area under CSR Policy and Schedule VII: Environmental sustainability including water and sanitation, green energy, afforestation | ||
1 | SIDHA consulting | Tribal communities residing in forest areas |
2 | Worldwide Fund for Nature (WWF), India | Tribal communities, farmers and women |
Area under CSR Policy and Schedule VII: COVID-19 relief and rehabilitation programme | ||
1 | Women’s Organisation for Rural Development | Medical equipment donation |
2 | UNICEF | Hospital/General Public |
3 | Seva Sahayog Foundation | Hospital/General Public |
4 | Pannah Foundation | 100 villages in the interior region of Gujarat |
5 | Credit I | Covid Warriors, Farmers from the tribal and rural marginalised communities |
6 | SVYM (Swami Vivekananda Youth Movement | Families in financial crisis due to COVID-19 outbreak |
7 | Panchsheel Development Trust | Ghaghra river displaced and migrant families |
Area under CSR Policy and Schedule VII: Disaster response and resilience building/sustainable livelihoods | ||
1 | GEAG | Musahar Community, marginal farmers |
2 | Rural Foundation | Marginal farmers |
© 2018 - Mon Jul 04 12:40:48 UTC 2022 PwC. All rights reserved. PwC refers to the PwC network and/or one or more of its member firms, each of which is a separate legal entity. Please see www.pwc.com/structure for further details.